Beautiful infill w/ 2x8 construction, hardwood & crown moulding. The massive, OPEN PLAN main floor is designed for entertaining with 10 ft ceilings, loads of cabinets, large island & pantry, & custom window coverings. The 2nd level offers 3 large bedrooms w/ custom closets, 2 bathrooms & laundry room w/ loads of storage. The primary suite provides a luxurious bath & steam shower, double sinks & custom walk in closet. The bright & beautiful basement offers passive income or extra living space with 2 large bedrooms w/custom closets, oversized, above ground windows, 10 ft ceilings, Jack & Jill bathroom, laundry, open concept living/kitchen area, custom finished concrete flooring & separate entrance. The back yard is ZERO maintenance & provides multiple gas & power outlets for hot tub, heaters & grill. (not toddler friendly). The oversized, triple garage is a fully finished, insulated, & heated man cave with 300+ sq. ft. of storage space in the attic, industrial shelving & air compressor (id:42336)
MLS® Number | E4335090 |
Property Type | Single Family |
Neigbourhood | Parkallen_EDMO |
Amenities Near By | Playground, Schools, Shopping |
Features | See Remarks, Lane, Closet Organizers |
Parking Space Total | 3 |
Structure | Dog Run - Fenced In |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Freezer, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings, Wine Fridge |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 246.02 M2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.9 m | 4.5 m | 4.9 m x 4.5 m |
Basement | Bedroom 4 | 3.56 m | 3.51 m | 3.56 m x 3.51 m |
Basement | Bedroom 5 | 3.53 m | 3.2 m | 3.53 m x 3.2 m |
Basement | Laundry Room | 2.21 m | 2.21 m x Measurements not available | |
Basement | Second Kitchen | 4.42 m | 3.1 m | 4.42 m x 3.1 m |
Basement | Utility Room | 4.06 m | 2.39 m | 4.06 m x 2.39 m |
Main Level | Living Room | 6.1 m | 5.64 m | 6.1 m x 5.64 m |
Main Level | Dining Room | 6.1 m | 2.69 m | 6.1 m x 2.69 m |
Main Level | Kitchen | 4.85 m | 3.43 m | 4.85 m x 3.43 m |
Main Level | Mud Room | 3.25 m | 2.46 m | 3.25 m x 2.46 m |
Upper Level | Primary Bedroom | 4.62 m | 4.47 m | 4.62 m x 4.47 m |
Upper Level | Bedroom 2 | 4.24 m | 3.58 m | 4.24 m x 3.58 m |
Upper Level | Bedroom 3 | 3.76 m | 3.38 m | 3.76 m x 3.38 m |
Upper Level | Laundry Room | 3.73 m | 1.93 m | 3.73 m x 1.93 m |
https://www.realtor.ca/real-estate/25456623/10942-63-av-nw-edmonton-parkallenedmo
Contact us for more information
Jeff D. Jackson
Broker
(587) 602-3307