Brand new 1712 sq ft 2 storey in Glenwood, Main floor consists of combined LR & DR, Family room with gas fireplace & door to deck. Upstairs with 3 bedrooms, 4 piece en-suite in master bedroom. Double detached garage. 5 year new home warranty. Asking $459,900 (id:42336)
MLS® Number | E4138942 |
Property Type | Single Family |
Neigbourhood | Glenwood_EDMO |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Flat Site, Lane, Exterior Walls- 2x6" |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 159.1 M2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 337.26 |
Size Total | 337.26 M2 |
Size Total Text | 337.26 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.9 m | 3.5 m | 2.9 m x 3.5 m |
Main Level | Dining Room | 3.5 m | 4.3 m | 3.5 m x 4.3 m |
Main Level | Kitchen | 3.5 m | 3.8 m | 3.5 m x 3.8 m |
Main Level | Family Room | 3.7 m | 5 m | 3.7 m x 5 m |
Upper Level | Primary Bedroom | 3.5 m | 4.4 m | 3.5 m x 4.4 m |
Upper Level | Bedroom 2 | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
Upper Level | Bedroom 3 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
https://www.realtor.ca/real-estate/21428034/15924-100-av-nw-edmonton-glenwoodedmo
Contact us for more information
Danh Tran
Associate
(780) 488-4000
(780) 447-1695