Sought after Blue Quill! Immaculate property! Sitting in a quiet tree lined crescent, this immaculate 2400+sqft family home has so much to offer: it features a classical floor plan on the main floor including a huge living room , formal dining and family room. There are 4 bedrooms on the second floor plus 2 additional in the fully finished basement. The whole house also has 4 full bathrooms in total. The upgrades include: BRAND NEW quartz countertop in kitchen, BRAND NEW electric fireplace in family room, BRAND NEW roof shingles, triple pane windows and driveway/sidewalk on 2013, furnace and HWT on 2013, hardwood floors all throughout, there is also a SAUNA ROOM in the basement! The Location is great with schools in walking distance as well as parks and playgrounds. Quick access to shoppings, LRT and U of A. Super well kept-just move in and enjoy a property you deserve! (id:42336)
MLS® Number | E4217411 |
Property Type | Single Family |
Neigbourhood | Blue Quill |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
Community Features | Public Swimming Pool |
Features | See Remarks, No Back Lane, No Smoking Home |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Security Window/bars |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 228.91 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
Size Irregular | 635.27 |
Size Total | 635.27 M2 |
Size Total Text | 635.27 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.7 m | 6 m | 3.7 m x 6 m |
Main Level | Dining Room | 3.6 m | 4.2 m | 3.6 m x 4.2 m |
Main Level | Kitchen | |||
Main Level | Family Room | 3.2 m | 6 m | 3.2 m x 6 m |
Upper Level | Primary Bedroom | 3.7 m | 5.7 m | 3.7 m x 5.7 m |
Upper Level | Bedroom 2 | 3.4 m | 4 m | 3.4 m x 4 m |
Upper Level | Bedroom 3 | 3.4 m | 4.7 m | 3.4 m x 4.7 m |
Upper Level | Bedroom 4 | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
https://www.realtor.ca/real-estate/22471105/2811-117-st-nw-edmonton-blue-quill
Contact us for more information
Fan Yang
Associate
(780) 905-3008
Qin Wang
Associate
(780) 905-3008