Location, Location, Location! This 1060 Sq Foot bungalow is located in the center of Bonnyville acress from Dave Bush Memorial Park and is in walking distance of mainstreet and the C2. Upstairs consists of three bedrooms, four piece bathroom, kitchen, open concept living and dining area. In the lower level sits a large family room, one bedroom, three piece bathroom, and an office or maybe a playroom you decide. Out back is a large fenced off backyard and a one car detached garage with a concrete covered area to sit and relax. Do not hesitate as it wont last long.... (id:42336)
MLS® Number | E4285888 |
Property Type | Single Family |
Neigbourhood | Bonnyville |
Amenities Near By | Playground |
Features | Lane |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 993 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.33 m | 2.74 m | 3.33 m x 2.74 m |
Main Level | Living Room | 3.69 m | 4.77 m | 3.69 m x 4.77 m |
Main Level | Dining Room | 3.56 m | 2.76 m | 3.56 m x 2.76 m |
Main Level | Kitchen | 2.81 m | 2.62 m | 2.81 m x 2.62 m |
Main Level | Primary Bedroom | 3.23 m | 3.5 m | 3.23 m x 3.5 m |
Main Level | Bedroom 2 | 2.76 m | 3.21 m | 2.76 m x 3.21 m |
Main Level | Bedroom 3 | 2.44 m | 3.71 m | 2.44 m x 3.71 m |
https://www.realtor.ca/real-estate/24238136/4309-48-av-bonnyville-town-bonnyville
Contact us for more information
Katrina L. Reid
Associate
(780) 645-4535
(780) 645-6619