Reasonable rental property! This is your opportunity to obtain an entire 4-plex for under $400,000! A total of 7 bedrooms and 4 full baths in this 1740 sq ft residence. Upgrades include: new appliances in all units, painted exterior, annual maintained boiler, roof/shingles done about 5 years ago. Each unit has 2 good sized bedrooms except for the one 1 bedroom unit. Upper apartments have east facing balconies and storage units in laundry/utility room on lower level. Features boiler heating & shared coin operated washer and dryer (just replaced with brand new). Landscaped lot has parking off back alley and on road parking in front. Close to the base, schools, golf course & downtown amenities. Tenants find this location convenient and the building to be very comfortable. Invest now! (id:42336)
MLS® Number | E4079910 |
Property Type | Single Family |
Neigbourhood | Cold Lake South |
Amenities Near By | Golf Course, Schools, Shopping |
Features | Flat Site, Lane |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Dryer, Washer, Refrigerator, Two Stoves |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Attached |
Heating Type | Hot Water Radiator Heat |
Size Interior | 161.65 M2 |
Type | Fourplex |
Acreage | No |
Land Amenities | Golf Course, Schools, Shopping |
Size Irregular | 843 |
Size Total | 843 M2 |
Size Total Text | 843 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | |||
Lower Level | Bedroom 6 | |||
Lower Level | Additional Bedroom | |||
Main Level | Primary Bedroom | |||
Main Level | Bedroom 2 | |||
Main Level | Bedroom 3 | |||
Main Level | Bedroom 4 |
https://www.realtor.ca/real-estate/18597251/4734-57-st-cold-lake-cold-lake-south
Contact us for more information
Iris P. Scherger
Associate
1 (780) 826-4884
1 (780) 826-4877