Like small town living with big town benefits ??? Then this little property is for U.. 1994 Ridgeway 16' x 76 ' 3 bedroom 2 full 4 pce bath , mobile home in the quiet yet active little hamlet of RADWAY ...shingles 2016 , new hot water tank and furnace 2021. Home is comprised of laminate flooring and lino, and is well maintained . Huge garden in back with no back alley neighbors. great access to Fort McMurray. Cold Lake Bonnyville etc. also easy access to all plants Redwater, Fort and only an hour from Edmonton. Sits on .075 of an acre with great neighbors all around you.... (id:42336)
MLS® Number | E4314121 |
Property Type | Single Family |
Neigbourhood | Radway |
Amenities Near By | Playground, Shopping |
Features | Flat Site, No Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1994 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, Wood Stove |
Stories Total | 1 |
Size Interior | 112.96 M2 |
Type | Manufactured Home |
No Garage |
Acreage | No |
Land Amenities | Playground, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
Main Level | Dining Room | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
Main Level | Kitchen | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom 3 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
https://www.realtor.ca/real-estate/24889320/4902-52-st-radway-radway
Contact us for more information
Marilyn L. Drader
Associate
(780) 434-4700
(780) 436-9902