BRAND NEW NEVER OCCUPIED STUNNING 2779 SQFT EDGEMONT home with a TRIPLE ATTACHED GARAGE!Entering into a spacious foyer, this home boasts an open-concept main floor with 18' high ceiling in the living room, framed with an electric fireplace to keep you warm. Enjoy cooking&entertaining in the bright Chef's kitchen withloads of cabinets, a large7 foot island,walk through pantry& built in appliances.The kitchen has a prep island with an extended eating bar and an impressive breakfast nook!You will also find a main floor bedroom/den & a full 3 pc main floor bath. The upper level features four bedrooms with 9 foot ceilings and is flooded with natural light. Enjoy family or quiet time in a large sized bonus area. There is a laundry conveniently situated on the upper level as well. Master bedroom has a 5 pc ensuite bath and a large sized walk in closet. 2 additional full sized bathrooms can also be found on this level.All of this backing onto private ravine and scenic walking / bicycle trails!! (id:42336)
MLS® Number | E4311963 |
Property Type | Single Family |
Neigbourhood | Edgemont_EDMO |
Amenities Near By | Park, Golf Course, Public Transit, Shopping |
Features | Park/reserve, No Animal Home, No Smoking Home, Environmental Reserve |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 258.12 M2 |
Type | House |
Oversize | |
Attached Garage |
Acreage | No |
Land Amenities | Park, Golf Course, Public Transit, Shopping |
Size Irregular | 560.19 |
Size Total | 560.19 M2 |
Size Total Text | 560.19 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.84 m | 5.05 m | 4.84 m x 5.05 m |
Main Level | Dining Room | 3.38 m | 4.87 m | 3.38 m x 4.87 m |
Main Level | Kitchen | 3.04 m | 4.93 m | 3.04 m x 4.93 m |
Main Level | Bedroom 5 | 3.35 m | 3.84 m | 3.35 m x 3.84 m |
Upper Level | Primary Bedroom | 4.26 m | 5.05 m | 4.26 m x 5.05 m |
Upper Level | Bedroom 2 | 3.38 m | 3.04 m | 3.38 m x 3.04 m |
Upper Level | Bedroom 3 | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Upper Level | Bedroom 4 | 3.84 m | 3.41 m | 3.84 m x 3.41 m |
Upper Level | Bonus Room | 4.29 m | 5.42 m | 4.29 m x 5.42 m |
https://www.realtor.ca/real-estate/24834221/525-eagleson-wd-nw-edmonton-edgemontedmo
Contact us for more information
Rishi Ghai
Associate
(780) 481-2950
(780) 481-1144