ARE YOU WANTING CENTRAL AIR? Then come take a look at this lovely air conditioned 1197 sq. ft. AG bungalow located in the desirable community of Cardiff. This little gem backs on onto a beautiful green space and a park. Home boasts a warm and inviting living room, open updated kitchen with stainless appliances, newer cabinets and a fantastic view of the park like back yard. The primary bedroom is large enough to accommodate a king size bed and furniture. The 2 good sized junior bedrooms and an updated 4 piece bath complete the main floor. The huge basement features a large family room with entertainment area and bar, a large 4th bedroom, a den and 3 piece bath. This lovely home also has newer windows, gorgeous front door and is exceptionally clean! Massive fenced back yard has gorgeous landscaping, a deck with pergola, exposed aggregate patio, newer fencing, fire pit, storage shed, mature trees for privacy and plenty of space for RV parking on the South side of the double attached garage. Wont last long! (id:42336)
MLS® Number | E4356184 |
Property Type | Single Family |
Amenities Near By | Park |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Window Coverings, See Remarks |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 111.21 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.50.8.37 | ||
Basement | Den | 2.7 m | 4.25 m | 2.7 m x 4.25 m |
Basement | Bedroom 4 | 5.65 m | 4.72 m | 5.65 m x 4.72 m |
Main Level | Living Room | 4.57 m | 4.86 m | 4.57 m x 4.86 m |
Main Level | Kitchen | 4.82 m | 5.08 m | 4.82 m x 5.08 m |
Main Level | Primary Bedroom | 3.51 m | 5.02 m | 3.51 m x 5.02 m |
Main Level | Bedroom 2 | 2.95 m | 3.42 m | 2.95 m x 3.42 m |
Main Level | Bedroom 3 | 2.89 m | 3.44 m | 2.89 m x 3.44 m |
https://www.realtor.ca/real-estate/25996590/58-mill-rd-cardiff
Contact us for more information
Linda M. Getzlaf
Associate
(780) 939-1111
(780) 939-3116