Back To Trail & Green Belt. Welcome to this outstanding & beautiful 4-level split in the highly desirable neighbourhood of Jamieson Place. This well maintained home has it all. All Level Finished, Kitchen with island, 3+1 bedroom & 3 Full Bathroom with over 2000 square feet of finished space is backing to a gorgeous backyard with NO Blocking View! Stunning first level living area & dinning area with vaulted ceiling. Upstairs has three decent-sized bedrooms, and two full bathrooms. With the 4th bedroom (guest bedroom) and third full bathroom and large laundry room in the lower level. Finished basement has a huge rec space or easily turn it into a home office & gym. New Roofing, New Flooring and New Paint. This wonderful must-see house is ready to move in. Great Schools, grocery stores, recreation centers, beautiful trails within minutes and easy access to the Henday & Whitmud. Don't wait, move in today. this won't last. (id:42336)
MLS® Number | E4405756 |
Property Type | Single Family |
Neigbourhood | Jamieson Place |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | No Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck, Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 12646 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 487.68 |
Size Total | 487.68 M2 |
Size Total Text | 487.68 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 11.22 m | 3.4 m | 11.22 m x 3.4 m |
Lower Level | Family Room | 4.36 m | 5.51 m | 4.36 m x 5.51 m |
Lower Level | Bedroom 4 | 2.79 m | 2.95 m | 2.79 m x 2.95 m |
Lower Level | Mud Room | 3.08 m | 2.41 m | 3.08 m x 2.41 m |
Main Level | Living Room | 5.13 m | 3.74 m | 5.13 m x 3.74 m |
Main Level | Dining Room | 2.72 m | 2.1 m | 2.72 m x 2.1 m |
Main Level | Kitchen | 3.76 m | 5.53 m | 3.76 m x 5.53 m |
Upper Level | Primary Bedroom | 5.18 m | 3.79 m | 5.18 m x 3.79 m |
Upper Level | Bedroom 2 | 2.48 m | 2.74 m | 2.48 m x 2.74 m |
Upper Level | Bedroom 3 | 2.72 m | 3.17 m | 2.72 m x 3.17 m |
https://www.realtor.ca/real-estate/27395834/5908-189-st-nw-edmonton-jamieson-place
Contact us for more information
Simon Roa
Associate
(780) 732-0977
(780) 732-0968
urbanrealty.c21.ca/