Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Security, Water
$766.21 MonthlyULTIMA! In the heart of Downtown Edmonton, one block from Rogers Place! Walk to everything! This stunning 2-bed, 2-bath + den executive condo in Ultima Tower (9th floor) features floor-to-ceiling windows and 1076 sq.ft. of living space w/great open layout, and SPECTACULAR VIEWS. Sleek modern kitchen w/stainless appliances, quartz countertops, and breakfast bar. Sunny south-facing living room and dining area w/patio access, plus in-suite laundry, 4-pc bath, and spacious den perfect for guest room, home office or studio. Two bedrooms including spectacular primary suite featuring walk-through closet w/built-in storage and luxurious 4-pc ensuite bath w/dual sinks, stand-up shower, and large soaker tub. Professionally managed building provides 24-hr concierge, titled underground parking (P8 #421), social room, gym, hot tub, and terrace. Unbeatable location off Jasper Ave near City Centre mall, Manulife Place, and the citys best restaurants and night life! (id:42336)
MLS® Number | E4317775 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, No Smoking Home |
Parking Space Total | 1 |
Structure | Deck, Fire Pit |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2016 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Heat Pump |
Size Interior | 98.17 M2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Indoor | |
Stall | |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 11.03 |
Size Total | 11.03 M2 |
Size Total Text | 11.03 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.14 m | 3.16 m | 3.14 m x 3.16 m |
Main Level | Dining Room | 3.05 m | 4.52 m | 3.05 m x 4.52 m |
Main Level | Kitchen | 3.32 m | 4.74 m | 3.32 m x 4.74 m |
Main Level | Den | 2.87 m | 3.53 m | 2.87 m x 3.53 m |
Main Level | Primary Bedroom | 4.15 m | 3.03 m | 4.15 m x 3.03 m |
Main Level | Bedroom 2 | 3.76 m | 3.09 m | 3.76 m x 3.09 m |
Main Level | Laundry Room | 0.9 m | 0.81 m | 0.9 m x 0.81 m |
https://www.realtor.ca/real-estate/24992763/909-10238-103-st-nw-edmonton-downtownedmo
Contact us for more information
Kelly A. Grant
Manager
(780) 477-9338
Eduard Deprato
Broker
(780) 477-9338