Elegance, luxury and wow factor on a tree lined street in prestigious Crestwood. This well appointed home comes with ALL the bells and whistles. Automation and security systems mean you can program your home from a phone. Lights, blinds, security, heating, this smart home has it all! Every one of the 4 bedrooms is en-suite w/ heated floors, an incredible chef's dream kitchen with butler and walk in pantry w/ second fridge! Complete with Thermador professional series appliances. Entertain in style with under lit tray ceilings up to 20' high in this open concept space or retire to the bsmt bar complete with two 129 bottle wine fridges, enjoy a sip by your second fireplace or enjoy a movie in the media room complete with high end surround sound. Summer nights can be enjoyed on the sprawling covered or uncovered south facing decks with professionally landscaped yard/gardens. Winters are more easily bared in a triple car heated garage. At the end of the day, your primary spa like suite awaits you. Welcome home (id:42336)
MLS® Number | E4220789 |
Property Type | Single Family |
Neigbourhood | Crestwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Lane, Wet Bar, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Total | 4 |
Amenities | Ceiling - 10ft, Ceiling - 9ft |
Appliances | Alarm System, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Gas Stove(s), Washer, Wine Fridge, Refrigerator, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 292.4 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 688.26 |
Size Total | 688.26 M2 |
Size Total Text | 688.26 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | |||
Lower Level | Bedroom 4 | 12'1" x 12'7" | ||
Lower Level | Media | 10'8" x 18'2" | ||
Lower Level | Games Room | 16'5" x 21'5" | ||
Main Level | Living Room | 15'2" x 22' | ||
Main Level | Dining Room | 11'11" x 11'8 | ||
Main Level | Kitchen | 13'9" x 18'8 | ||
Main Level | Den | 13'3" x 13' | ||
Main Level | Mud Room | 10' x 8'10" | ||
Upper Level | Primary Bedroom | 12"8" x 17'9 | ||
Upper Level | Bedroom 2 | 11'9" x 15'3 | ||
Upper Level | Bedroom 3 | 11'6" x 13'11 | ||
Upper Level | Laundry Room | 8'6" x 14' |
https://www.realtor.ca/real-estate/22585474/9819-147-st-nw-nw-edmonton-crestwood
Contact us for more information
Jody Bergen
Associate
(780) 406-4000
(780) 988-4067