Here is an opportunity to get a single family property for a price that wont break the bank! And its large enough to handle any family with room for sweat equity and to develop the basement to your desire. The main floor is bright and open with a living, dining and kitchen. The 2nd floor has a bonus room and two good sized bedrooms. The 3rd floor is a huge master bedroom with ensuite. At this price it will be gone fast so don't wait! (id:42336)
MLS® Number | E4298777 |
Property Type | Single Family |
Neigbourhood | Morinville |
Amenities Near By | Playground, Schools, Shopping |
Features | Lane |
Structure | Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 127.79 M2 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.09 m | 3.89 m | 4.09 m x 3.89 m |
Main Level | Dining Room | 2.42 m | 1.83 m | 2.42 m x 1.83 m |
Main Level | Kitchen | 2.37 m | 3.94 m | 2.37 m x 3.94 m |
Upper Level | Primary Bedroom | 4.45 m | 3.96 m | 4.45 m x 3.96 m |
Upper Level | Bedroom 2 | 2.83 m | 3.28 m | 2.83 m x 3.28 m |
Upper Level | Bedroom 3 | 2.79 m | 2.9 m | 2.79 m x 2.9 m |
Upper Level | Bonus Room | 3.5 m | 2.95 m | 3.5 m x 2.95 m |
https://www.realtor.ca/real-estate/24523738/9820-104-av-morinville-morinville
Contact us for more information
Isaac I. Kristensen
Associate
(780) 454-7700
(780) 569-3071