Meticulously maintained Landmark-built two-storey home offering over 2,400 sq. ft. in a prime West Ambleside location with south-facing front exposure. The spacious foyer features ceramic tile, leading to a versatile flex room—perfect as an office, playroom, or sitting area. The great room boasts a gas fireplace, large windows, and gorgeous hardwood. The dream kitchen offers espresso cabinets, granite countertops, a huge island with a breakfast bar, and a walk-thru pantry. The dinette opens to a maintenance-free composite deck, stamped patio, and raised gardens. Upstairs, a massive bonus room with soaring ceilings complements 3 bedrooms, including a spacious primary suite with a walk-in closet and 5-pc ensuite. The partially finished basement includes a salon area (wet bar potential) and a 2-pc bath with rough-in for a shower. Double garage w/ 220V-50A plug for EV charging! (id:42336)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4425268 |
Property Type | Single Family |
Neigbourhood | Ambleside |
Amenities Near By | Public Transit, Schools, Shopping |
Features | No Back Lane, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck, Greenhouse, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Humidifier, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | None |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2417.359 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 390.12 |
Size Total | 390.12 M2 |
Size Total Text | 390.12 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.17 m | 2.79 m | 3.17 m x 2.79 m |
Basement | Recreation Room | 3.7 m | 3.32 m | 3.7 m x 3.32 m |
Basement | Storage | 7.76 m | 5.18 m | 7.76 m x 5.18 m |
Basement | Utility Room | 2.79 m | 2.53 m | 2.79 m x 2.53 m |
Main Level | Living Room | 4.05 m | 4.19 m | 4.05 m x 4.19 m |
Main Level | Kitchen | 4.15 m | 4.13 m | 4.15 m x 4.13 m |
Main Level | Breakfast | 4.15 m | 2.67 m | 4.15 m x 2.67 m |
Main Level | Laundry Room | 2.33 m | 3.27 m | 2.33 m x 3.27 m |
Upper Level | Primary Bedroom | 4.12 m | 5.32 m | 4.12 m x 5.32 m |
Upper Level | Bedroom 2 | 3.56 m | 3.63 m | 3.56 m x 3.63 m |
Upper Level | Bedroom 3 | 2.71 m | 4.81 m | 2.71 m x 4.81 m |
Upper Level | Bonus Room | 6.07 m | 6.86 m | 6.07 m x 6.86 m |
https://www.realtor.ca/real-estate/28014526/634-adams-wy-sw-edmonton-ambleside
Contact us for more information
Melanie C. Boles
Manager
(780) 488-4000
(780) 447-1695