ATTENTION INVESTORS!!! Rare opportunity to own a FULL DUPLEX – this property and the adjacent unit are available together, with the seller preferring to sell both as a package. This unit presents a fantastic income-generating prospect with room to add value! Slightly smaller than its counterpart, this side features 3 bedrooms UP and 1 bathroom on each level. It requires some TLC to unlock its full potential. The shingles were replaced in 2020, and it includes a spacious attached double-car garage. Comes with a spacious backyard, fully fenced in. Conveniently located within walking distance of West Edmonton Mall (WEM) and public transportation. (id:42336)
MLS® Number | E4426079 |
Property Type | Single Family |
Neigbourhood | Summerlea |
Features | See Remarks |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Semi-detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1099.964 Sqft |
Type | Duplex |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 388.45 |
Size Total | 388.45 M2 |
Size Total Text | 388.45 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.98 m | 4.65 m | 3.98 m x 4.65 m |
Basement | Den | 2.1 m | 2.55 m | 2.1 m x 2.55 m |
Main Level | Living Room | 3.83 m | 3.55 m | 3.83 m x 3.55 m |
Main Level | Dining Room | 3.29 m | 2.52 m | 3.29 m x 2.52 m |
Main Level | Kitchen | 3.82 m | 2.9 m | 3.82 m x 2.9 m |
Main Level | Primary Bedroom | 3.82 m | 3.81 m | 3.82 m x 3.81 m |
Main Level | Bedroom 2 | 3.41 m | 4.05 m | 3.41 m x 4.05 m |
Main Level | Bedroom 3 | 3.85 m | 2.63 m | 3.85 m x 2.63 m |
https://www.realtor.ca/real-estate/28034841/17306-94a-av-nw-edmonton-summerlea
Contact us for more information
Tyson V. Moroz
Associate
(780) 962-4950
(780) 431-5624