This 2023-built home blends style, comfort & functionality in all the right ways. The main floor features wide vinyl plank flooring & a beautifully designed kitchen with quartz countertops, two-tone cabinetry, double herringbone tile backsplash, SS appliances, corner pantry & a large centre island. The living room offers a tiled feature fireplace with a custom mantel, while large windows & patio doors off the dining area lead to a private, low-maintenance backyard with deck, hot tub, turf, meditation area & shed. Upstairs, the serene primary suite includes a panelled accent wall, zebra blinds, W/I closet & spa-like en-suite with soaking tub & separate shower. 2 additional bedrooms share a full bath, & laundry is conveniently located on the upper level. Downstairs, the FF basement extends the living space with a large rec room — ideal for movie nights, as well as a 4th bedroom, full bath, & plenty of storage. Don't miss the dbl attached garage & solar panels that add energy efficiency & long term savings. (id:42336)
MLS® Number | E4442789 |
Property Type | Single Family |
Neigbourhood | Black Stone |
Amenities Near By | Airport, Golf Course, Public Transit, Schools, Shopping |
Features | Flat Site, No Back Lane |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1582 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Public Transit, Schools, Shopping |
Size Irregular | 311.23 |
Size Total | 311.23 M2 |
Size Total Text | 311.23 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.76 m | 4.19 m | 2.76 m x 4.19 m |
Basement | Recreation Room | 3.72 m | 5.3 m | 3.72 m x 5.3 m |
Basement | Utility Room | 6.65 m | 1.91 m | 6.65 m x 1.91 m |
Main Level | Living Room | 4.2 m | 4.29 m | 4.2 m x 4.29 m |
Main Level | Dining Room | 2.8 m | 3.26 m | 2.8 m x 3.26 m |
Main Level | Kitchen | 5.37 m | 3.8 m | 5.37 m x 3.8 m |
Upper Level | Primary Bedroom | 3.8 m | 3.67 m | 3.8 m x 3.67 m |
Upper Level | Bedroom 2 | 3.03 m | 3.58 m | 3.03 m x 3.58 m |
Upper Level | Bedroom 3 | 3.37 m | 4.2 m | 3.37 m x 4.2 m |
Upper Level | Laundry Room | 2.48 m | 1.84 m | 2.48 m x 1.84 m |
https://www.realtor.ca/real-estate/28481447/510-bluff-ln-leduc-black-stone
Contact us for more information
Kendra N. Chisholm
Associate
(587) 405-7722