This stunning 12 acre property with a 1650 square foot 5 bedroom 3 bath home, a 1600 sft tin shop with 12' ceilings, 10X12 garage doors, hot/cold taps & a 1296 sft horse barn w/10' ceilings, 4' door opening for horses,tack room, saddle racks & exhaust system.Both the shop and barn have power, gas & water hooked up and there is a 432 sft attached lean-to.The home has a beautiful wrap around deck with a spacious patio space or enjoy the front south facing sun.Open concept layout with vaulted ceiling, picturesque windows,wood fireplace,A/C & NEW vinyl plank flooring(2021).Cream kitchen cabinetry w/pantry,middle eat up island,S/S appliances & adjacent dining room.The primary has a walk in closet w/ a 4 piece ensuite bathroom(jetted tub & shower).One more bedroom on this floor with laundry & 4 piece bathroom.The lower level has a walkout, wood stove,3 more bedrooms,3 piece bathroom and built in bar area for entertaining.The property has 1000 ft of wood fencing, a horse shelter & 2 auto waterers.A show stopper! (id:42336)
MLS® Number | E4443794 |
Property Type | Single Family |
Neigbourhood | Lessard |
Amenities Near By | Park |
Features | Private Setting |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garburator, Microwave, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1649 Sqft |
Type | House |
Acreage | Yes |
Land Amenities | Park |
Size Irregular | 11.98 |
Size Total | 11.98 Ac |
Size Total Text | 11.98 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | Measurements not available | ||
Lower Level | Bedroom 3 | Measurements not available | ||
Lower Level | Bedroom 4 | Measurements not available | ||
Lower Level | Bedroom 5 | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/28506479/45220-township-road-631-rural-bonnyville-md-lessard
Contact us for more information
Tracy D. Doonanco
Associate
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/