Custom-built bi-level with oversized attached double garage (26Wx24L, heated, 220V, water/sink) near Tri Leisure Centre in Legacy Park. This quality 1,774 sqft (+ full basement) home is built on 4” Styrofoam Under the slab and features (2023) shingles, sound-proofing Ruxol insulation in all rooms, solid core doors, surround speakers throughout (house & deck), grand staircase w/ motion censored custom lit steel railings, hardwood flooring, vaulted ceiling and a fantastic open-concept layout. Main level: gourmet kitchen w/ two-tiered eat-up island & corner pantry, dining room w/ deck access, spacious living room, 4-pc bath (dual shower heads in all bathrooms) & bedroom w/ walk-in closet. Upstairs: owner’s suite w/ walk-in closet, 4-pc ensuite & LED pot lights. Basement: 2 additional bedrooms, 4-pc bathroom w/ cheater door, family room w/ wet bar and large laundry room w/ plenty of storage space. Fully fenced yard w/ tiered deck, roughed-in plug for future hot tub, fire pit area, garden bed. Don’t miss it! (id:42336)
MLS® Number | E4443939 |
Property Type | Single Family |
Neigbourhood | Legacy Park |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Wet Bar, Closet Organizers, Exterior Walls- 2x6", No Smoking Home |
Parking Space Total | 6 |
Structure | Deck, Dog Run - Fenced In, Fire Pit, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Central Vacuum, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2011 |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 1774 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Oversize | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Size Irregular | 534.47 |
Size Total | 534.47 M2 |
Size Total Text | 534.47 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.13 m | 4.99 m | 4.13 m x 4.99 m |
Basement | Bedroom 3 | 4.99 m | 3.63 m | 4.99 m x 3.63 m |
Basement | Bedroom 4 | 3.93 m | 3.39 m | 3.93 m x 3.39 m |
Basement | Laundry Room | 9.13 m | 3.49 m | 9.13 m x 3.49 m |
Main Level | Living Room | 4.55 m | 5.41 m | 4.55 m x 5.41 m |
Main Level | Dining Room | 3.7 m | 2.79 m | 3.7 m x 2.79 m |
Main Level | Kitchen | 4.99 m | 4.55 m | 4.99 m x 4.55 m |
Main Level | Bedroom 2 | 5.18 m | 4.03 m | 5.18 m x 4.03 m |
Upper Level | Primary Bedroom | 4.45 m | 5.83 m | 4.45 m x 5.83 m |
https://www.realtor.ca/real-estate/28511303/78-lamplight-dr-spruce-grove-legacy-park
Contact us for more information
Carson K. Beier
Associate
(780) 962-4950
(780) 431-5624