Welcome to this charming, year round living bungalow at Wabamun lake with great curb appeal, views for miles and an oversized double detached garage. 3 bedrooms, a 4 piece bathroom, large living room, dining room and kitchen complete the main floor. Recent updates include brand new vinyl plank flooring, trim, vanity, light fixtures, vinyl windows fresh paint and more. The 12' x 19' deck is great for entertaining and enjoying daily sunsets. The walkout basement offers a 4th bedroom, 4 piece bathroom and large laundry room with sink. The 2 unfinished areas could accommodate a mixture of needs including a second living room, 5th bedroom, rec room, storage room, office and/or second kitchen. The sunny backyard is mostly untouched with minimal landscaping. (id:42336)
MLS® Number | E4456054 |
Property Type | Single Family |
Neigbourhood | Wabamun |
Amenities Near By | Playground, Schools |
Features | Flat Site |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1093 Sqft |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Land Amenities | Playground, Schools |
Size Irregular | 1037.82 |
Size Total | 1037.82 M2 |
Size Total Text | 1037.82 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.4 m | 4.04 m | 3.4 m x 4.04 m |
Lower Level | Laundry Room | 2.26 m | 4.46 m | 2.26 m x 4.46 m |
Lower Level | Storage | 4.03 m | 3.66 m | 4.03 m x 3.66 m |
Main Level | Living Room | 3.8 m | 4.68 m | 3.8 m x 4.68 m |
Main Level | Dining Room | 3.91 m | 2.8 m | 3.91 m x 2.8 m |
Main Level | Kitchen | 3.78 m | 2.79 m | 3.78 m x 2.79 m |
Main Level | Primary Bedroom | 3.79 m | 3.34 m | 3.79 m x 3.34 m |
Main Level | Bedroom 2 | 2.76 m | 1.51 m | 2.76 m x 1.51 m |
Main Level | Bedroom 3 | 2.77 m | 3.03 m | 2.77 m x 3.03 m |
https://www.realtor.ca/real-estate/28814135/5208-46-st-nw-wabamun-wabamun
Contact us for more information
Brianna R. Warwick
Associate
(780) 488-4000
(780) 447-1695