Private lakefront paradise on Moose Lake! Executive 5.64-acre estate blends luxury w/ natural beauty. Features professionally designed grounds, private boat launch, paved drive, grand front fountain & resort-style amenities. 6877 sq.ft. home impresses w/ old canary wood floors & timber framing. Great room offers a stone fireplace, wet bar & west facing sun room. Chef’s kitchen w/ Viking gas stove, espresso bar, wood- burning oven & butler’s pantry. Live edge staircase & custom iron railings leads up to a loft office. 4 Bdrms + 6 baths including a primary w/ spa ensuite, private balcony & walk-through closet room to laundry. Walkout basement is developed w/ theatre room, gym, sitting area & extra laundry. Indoor pool/hot tub room rivals any resort w/ heated floors & smart climate control. Triple heated garage, log shop w/ 14' overhead doors & potential for suite, extra 28' X 40' shop, RV hookups, smart home automation & year-round outdoor fun! A Rare, Fully Loaded Retreat Built For Elevated Living. (id:42336)
MLS® Number | E4459587 |
Property Type | Single Family |
Neigbourhood | Pelican Narrows |
Amenities Near By | Golf Course, Playground |
Community Features | Lake Privileges |
Features | Cul-de-sac, Private Setting, Treed, See Remarks, Wet Bar, Closet Organizers, Built-in Wall Unit |
Pool Type | Indoor Pool |
Structure | Deck, Fire Pit, Porch, Patio(s) |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 6 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 4446 Sqft |
Type | House |
Heated Garage | |
R V | |
Attached Garage | |
See Remarks |
Access Type | Boat Access |
Acreage | Yes |
Fronts On | Waterfront |
Land Amenities | Golf Course, Playground |
Size Irregular | 5.64 |
Size Total | 5.64 Ac |
Size Total Text | 5.64 Ac |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/28915724/3-eagle-dr-rural-bonnyville-md-pelican-narrows
Contact us for more information
Natalie C. Kelly
Associate
1 (780) 826-4884
1 (780) 826-4877
Vince J. Kelly
Broker
1 (780) 826-4884
1 (780) 826-4877