Welcome to this brand new 2900 SQFT custom New Castle model, 2 story home with 4 beds, 4baths by award winning Blackstone Homes in the upscale Arbours of Keswick. Upon entering, you will be welcomed by nice foyer leading to a bedroom & full bath, perfect for guest/family. Mudroom with built ins & walk through pantry leading to chef dream built in kitchen offering side by side fridge/freezer, huge island, up to the ceiling soft closing cabinets. Dining area with wet bar, perfect for family hosting. Great room offers 18 feet open to below ceiling with linear fireplace finished Tiles/wood & 3D ceiling. The 2nd floor offers 3 good size bedrooms w/attached baths. Master bedroom with beautiful spa like ensuite offering double sinks, shower & freestanding tub and WIC. Two other bedrooms comes with its own ensuite, vaulted ceiling bonus room. Other features-Separate entrance, 9' main/basement ceiling, MDF shelving, Maple railing, Black plumbing/Lighting fixtures, Feature walls, walks to school, park and shopping. (id:42336)
MLS® Number | E4461478 |
Property Type | Single Family |
Neigbourhood | Keswick |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Features | No Back Lane, Park/reserve, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2909 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Size Irregular | 426 |
Size Total | 426 M2 |
Size Total Text | 426 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.36 m | 4.69 m | 5.36 m x 4.69 m |
Main Level | Dining Room | 4.83 m | 2.65 m | 4.83 m x 2.65 m |
Main Level | Kitchen | 4.06 m | 4.94 m | 4.06 m x 4.94 m |
Main Level | Bedroom 4 | 3.02 m | 3.04 m | 3.02 m x 3.04 m |
Main Level | Mud Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Primary Bedroom | 5.31 m | 4.09 m | 5.31 m x 4.09 m |
Upper Level | Bedroom 2 | 3.04 m | 3.49 m | 3.04 m x 3.49 m |
Upper Level | Bedroom 3 | 4.02 m | 3.35 m | 4.02 m x 3.35 m |
Upper Level | Bonus Room | 4.83 m | 3.94 m | 4.83 m x 3.94 m |
https://www.realtor.ca/real-estate/28972144/6890-knox-lo-sw-edmonton-keswick
Contact us for more information
Priya Sharma
Associate
(780) 485-2100
(780) 485-2180