Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$387.73 MonthlyLOW CONDO FEE 5bedroom Townhouse condominium.The Townhome has had significant upgrades done over the years. Upgrades includes FURNACE replaced 2024. HOTWATER TANK replace 2024; KITCHEN APPLIANCES replaced 2024; FRONT DOOR parking;This condominium is located in the Ramsey Heights neighbourhood which one of the best neighbourhoods in Edmonton. It is located across from Ramsay Park. The home is located within WALKING DISTANCE some of the best schools in Edmonton. Some of the elementary schools include St Monica Elementary School, Stanislaus Public Elementary School, Branders Garden School. Some of the Junior high schools include St Teresa Schools, Jh Picard school, Vernon Barford School. High Schools include Lilian Osborne high school.The unit comes with 2 ASSIGNED PARKING LOTS LOCATED INFRONT OF THE UNIT. (id:42336)
| MLS® Number | E4476563 |
| Property Type | Single Family |
| Neigbourhood | Ramsay Heights |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Flat Site, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1159 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 277.83 |
| Size Total | 277.83 M2 |
| Size Total Text | 277.83 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Second Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29444097/2-4403-riverbend-rd-nw-edmonton-ramsay-heights
Contact us for more information
Justin Iyizoba
Broker