yes (id:42336)
| MLS® Number | E4478489 |
| Property Type | Recreational |
| Neigbourhood | Birchland Resort |
| Amenities Near By | Park, Golf Course, Playground |
| Community Features | Lake Privileges |
| Features | Treed, Corner Site, See Remarks, No Back Lane, Recreational |
| Parking Space Total | 6 |
| Structure | Deck, Fire Pit, Patio(s) |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Vinyl Windows |
| Appliances | Alarm System, Dryer, Fan, Furniture, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Satellite Dish, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2013 |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Heating Type | See Remarks |
| Stories Total | 1 |
| Size Interior | 916 Sqft |
| Type | House |
| Attached Garage | |
| Heated Garage | |
| Oversize |
| Access Type | Boat Access |
| Acreage | No |
| Land Amenities | Park, Golf Course, Playground |
| Size Frontage | 31 M |
| Size Irregular | 0.48 |
| Size Total | 0.48 Ac |
| Size Total Text | 0.48 Ac |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.27 m | 7 m | 14.27 m x 7 m |
| Main Level | Dining Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Kitchen | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
| Main Level | Primary Bedroom | 3.66 m | 7 m | 3.66 m x 7 m |
Contact us for more information
Dennis Van Beek
Broker