Prime location in Rutherford. Jayman built, 3 bedroom, 2.5 bath. Directly facing a park. Well maintained home with lots of upgrades! New living room windows-Nov, 2023; furnace, hot water tank, and heat pump-Sept, 2023; Solar panels-Sept, 2023, new roof-Jul, 2023, total valued over $50,000. The upgrades will save you money for years to come. School, library, shopping, restaurants nearby. Mins drive to Henday and Highway 2. (id:42336)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
| MLS® Number | E4479186 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Features | See Remarks |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1680 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15'11"*12' | ||
| Main Level | Dining Room | 8'3"*13' | ||
| Main Level | Kitchen | 12'2"*15'7" | ||
| Upper Level | Family Room | 15'6"*12'11 | ||
| Upper Level | Primary Bedroom | 13'3"*11'2" | ||
| Upper Level | Bedroom 2 | 10'10"*11'2 | ||
| Upper Level | Bedroom 3 | 9'11"*11'3" |
https://www.realtor.ca/real-estate/29520446/978-rutherford-rd-sw-sw-edmonton-rutherford-edmonton
Contact us for more information
Jenny Liu
Associate