Beautifully maintained bungalow in the community of McLeod offering the perfect blend of character and functionality! This home features 3+1 bedrooms and 2.5 bathrooms with vaulted ceilings, exposed beams, and a bright, inviting layout. The updated kitchen includes newer stainless steel appliances, island with seating, tile backsplash, and a large pantry. The spacious primary bedroom offers a 2-piece ensuite, while the main bath features a jetted tub. The fully finished basement includes a bedroom, walk-in closet, updated 3-piece bath, fresh paint, and new carpet, with excellent suite potential, additional storage, and workspace. Major upgrades include newer shingles on both the house and garage, updated vinyl windows, refreshed interior paint, new basement flooring, and asphalt improvements. Enjoy the large yard with a mature apple tree, shed, and oversized double detached garage. Located on a quiet street close to schools, shopping, & transit—this is a fantastic opportunity to own a well-cared-for home. (id:42336)
11:00 am
Ends at:12:00 pm
| MLS® Number | E4479351 |
| Property Type | Single Family |
| Neigbourhood | Mcleod |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Cul-de-sac, Closet Organizers, Level |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Open, Vaulted |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1206 Sqft |
| Type | House |
| Detached Garage | |
| Oversize | |
| See Remarks |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 587.53 |
| Size Total | 587.53 M2 |
| Size Total Text | 587.53 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.68 m | 2.93 m | 3.68 m x 2.93 m |
| Main Level | Living Room | 5.98 m | 3.43 m | 5.98 m x 3.43 m |
| Main Level | Dining Room | 2.69 m | 2.43 m | 2.69 m x 2.43 m |
| Main Level | Kitchen | 3.06 m | 4.57 m | 3.06 m x 4.57 m |
| Main Level | Primary Bedroom | 4.22 m | 3.24 m | 4.22 m x 3.24 m |
| Main Level | Bedroom 2 | 2.79 m | 3.17 m | 2.79 m x 3.17 m |
| Main Level | Bedroom 3 | 2.46 m | 3.48 m | 2.46 m x 3.48 m |
https://www.realtor.ca/real-estate/29524810/15007-59a-st-nw-edmonton-mcleod
Contact us for more information
Tiana Halbgewachs
Associate