IMMACULATE MOVE-IN READY BI-LEVEL on a QUIET STREET in desirable Chappelle—perfect for FAMILIES who want SPACE, COMFORT, and LOW-MAINTENANCE LIVING.With quick access to the ANTHONY HENDAY, AIRPORT, schools, shopping, transit, and nearby parks/trails, this location checks every box for busy lifestyles. Step inside to a BRIGHT, OPEN-CONCEPT main floor with 10 FT CEILINGS, large windows, and a stunning kitchen featuring GRANITE COUNTERTOPS, natural light, and plenty of workspace. The primary suite offers a PEACEFUL RETREAT with walk-in closet and ensuite, Den and bath complete the main level. Downstairs features 9 FT CEILINGS, a spacious rec room, 3 MORE BEDROOMS, full bath, and excellent storage—ideal for growing families. Outside, enjoy a FULLY LANDSCAPED, LOW-MAINTENANCE yard with ARTIFICIAL TURF, stonework, raised garden beds, and a 3-TIER COMPOSITE DECK complete with NATURAL GAS BBQ hookup, 3 hold putting green and HOT TUB. The DOUBLE GARAGE is fully insulated. Many upgraded extras, A TRUE TURNKEY HOME! (id:42336)
2:30 pm
Ends at:5:00 pm
| MLS® Number | E4483573 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| Amenities Near By | Airport, Public Transit, Schools, Shopping |
| Features | See Remarks, Lane, Closet Organizers |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 10ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Freezer, Oven - Built-in, Microwave, Stove, Washer, Water Softener, Window Coverings, Two Refrigerators |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1017 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Public Transit, Schools, Shopping |
| Size Irregular | 465.01 |
| Size Total | 465.01 M2 |
| Size Total Text | 465.01 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4.75 m | 3.3 m | 4.75 m x 3.3 m |
| Basement | Bedroom 4 | 4.4 m | 3.07 m | 4.4 m x 3.07 m |
| Basement | Bedroom 5 | 3.37 m | 2.46 m | 3.37 m x 2.46 m |
| Basement | Recreation Room | 5.46 m | 3.29 m | 5.46 m x 3.29 m |
| Basement | Utility Room | 2.82 m | 2.52 m | 2.82 m x 2.52 m |
| Basement | Storage | 1.73 m | 1.78 m | 1.73 m x 1.78 m |
| Main Level | Living Room | 4.47 m | 3.56 m | 4.47 m x 3.56 m |
| Main Level | Dining Room | 2.89 m | 2.64 m | 2.89 m x 2.64 m |
| Main Level | Kitchen | 6.2 m | 3.56 m | 6.2 m x 3.56 m |
| Main Level | Primary Bedroom | 5.53 m | 3.34 m | 5.53 m x 3.34 m |
https://www.realtor.ca/real-estate/29642783/6808-cardinal-li-sw-edmonton-chappelle-area
Contact us for more information