Discover the perfect blend of lake lifestyle and urban convenience in the vibrant community of Summerside! This fully upgraded 5-bedroom, 3.5-bathroom corner home includes private access to the exclusive Summerside Beach Club, offering year-round enjoyment of the lake, sandy beach, and exciting community activities. Ideally located just a 3–5 minute walk to grocery stores and daily amenities, and equipped with central air conditioning for year-round comfort, this home blends lifestyle and practicality. The bright open-concept main floor showcases modern finishes throughout, with a stylish kitchen that flows seamlessly into the dining and living areas—perfect for entertaining or family living. Upstairs features three generous bedrooms, including a spacious primary suite complete with a private ensuite. The basement boasts 9-foot ceilings and has been professionally completed and fully permitted by Sterling Homes. Close to schools, parks, shopping, and major routes, this property offers exceptional value in (id:42336)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4484620 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | Corner Site, See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1375 Sqft |
| Type | House |
| Parking Pad |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 296.66 |
| Size Total | 296.66 M2 |
| Size Total Text | 296.66 M2 |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bonus Room | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29672209/2344-71-st-sw-sw-edmonton-summerside
Contact us for more information
Matthews Quitiviz
Associate