Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$629.48 MonthlyFreedom 55! 1 of only 7 detached, stand alone homes in gated, 55+, adult living West Creek community. Downsize without sacrificing space. Gain an independent lifestyle to travel whenever you want. Condo board looks after all exterior maintenance, lawn care & snow shoveling on this magnificent, fully finished home w/ WALKOUT BASEMENT, BACKING ON TO MACTAGGART RAVINE. This 4 bedrooms + den, 3 full baths house w/just under 3000 sq ft of living space is thoughtfully custom designed to take in nature & ravine views. Wake up to serene ravine views in primary bedroom. Flex main floor den/guest bedroom. Property is beautifully upgraded w/ vaulted ceilings, maple & glass railings, solid maple cabinets, granite kitchen counters, Bosch dishwasher & European laundry pair. Upgrades include main floor furnace (2023) HEPA air filtration systems, water distiller, AC, stove gas line, built in speakers, sink & water tap in garage & central vac. Basement features wet bar, 2 bedrooms, craft/hobby room + space for a workshop. (id:42336)
| MLS® Number | E4486343 |
| Property Type | Single Family |
| Neigbourhood | Twin Brooks |
| Amenities Near By | Park |
| Features | Ravine, Park/reserve, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| View Type | Ravine View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Central Vacuum, Washer, Water Distiller, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2001 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1539 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park |
| Size Irregular | 779.99 |
| Size Total | 779.99 M2 |
| Size Total Text | 779.99 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.29 m | 5.12 m | 7.29 m x 5.12 m |
| Basement | Den | 4.45 m | 3.39 m | 4.45 m x 3.39 m |
| Basement | Bedroom 3 | 4.72 m | 2.91 m | 4.72 m x 2.91 m |
| Basement | Bedroom 4 | 3.69 m | 3.56 m | 3.69 m x 3.56 m |
| Basement | Utility Room | 4.53 m | 4.34 m | 4.53 m x 4.34 m |
| Main Level | Living Room | 4.46 m | 3.19 m | 4.46 m x 3.19 m |
| Main Level | Dining Room | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
| Main Level | Kitchen | 4.06 m | 3.56 m | 4.06 m x 3.56 m |
| Main Level | Primary Bedroom | 4.96 m | 3.54 m | 4.96 m x 3.54 m |
| Main Level | Bedroom 2 | 3.24 m | 2.99 m | 3.24 m x 2.99 m |
https://www.realtor.ca/real-estate/29718085/38-920-119-st-nw-edmonton-twin-brooks
Contact us for more information