Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$461.32 MonthlyWonderful start in Daly Grove close to all amenities! This townhome is a perfect start for any age! Unique floor plan with soaring vaulted ceilings, a spacious feel in the family room with 3 steps up to a flex room/craft area/den. Bright and cheery, galley kitchen through the dining area with additional eat in kitchen nook. Large double pantry. 2 piece bathroom on the upper level as well. West facing back deck. The lower level has a HUGE master bedroom with dual his and hers closets. 4 piece bathroom plus second bedroom, separate laundry room, utility room and tons of storage under the stairs. DOUBLE finished garage perfect for winter months. Additional outdoor stall for a total of 3 parking options. This gorgeous townhome is close to schools, shopping and the Henday. (id:42336)
| MLS® Number | E4487092 |
| Property Type | Single Family |
| Neigbourhood | Daly Grove |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | See Remarks, Closet Organizers |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 10ft |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garburator, Hood Fan, Washer, See Remarks |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1990 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 960 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 440.11 |
| Size Total | 440.11 M2 |
| Size Total Text | 440.11 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 14.05 m | 12.08 m | 14.05 m x 12.08 m |
| Lower Level | Bedroom 2 | 11.09 m | 11.05 m | 11.09 m x 11.05 m |
| Lower Level | Laundry Room | 7.1 m | 5.04 m | 7.1 m x 5.04 m |
| Upper Level | Living Room | 15.11 m | 13.06 m | 15.11 m x 13.06 m |
| Upper Level | Dining Room | 19.11 m | 9.07 m | 19.11 m x 9.07 m |
| Upper Level | Kitchen | 8.1 m | 6.11 m | 8.1 m x 6.11 m |
| Upper Level | Den | 19.01 m | 11.1 m | 19.01 m x 11.1 m |
https://www.realtor.ca/real-estate/29736250/1875-mill-woods-rd-e-nw-edmonton-daly-grove
Contact us for more information