Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$518.59 MonthlyCORNER UNIT! BRIGHT & CHEERY! Welcome to this spacious nearly 1200 square foot condo located in desirable Summerwood! Offering 2 Bedrooms plus a Den. Large living room and lovely kitchen with dining area. Enjoy the big corner balcony with BBQ gas hook up. The Primary Bedroom features its own private 4-piece ensuite. Full bathroom as well. One TITLED PARKING stall located by the elevator for added convenience. Professionally managed complex with monthly condo fees of $518.59 that INCLUDE HEAT & WATER. Prime location, within walking distance to Save-On-Foods, public transit, parks and other excellent amenities. Great first home or investment property! See this beautiful condo today! Visit REALTOR® website for information. (id:42336)
| MLS® Number | E4488088 |
| Property Type | Single Family |
| Neigbourhood | Summerwood |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Hood Fan, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 2007 |
| Heating Type | Baseboard Heaters |
| Size Interior | 1192 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29761181/322-42-summerwood-bv-sherwood-park-summerwood
Contact us for more information