One lot. One home. 5,500+ sq/ft of reasons why. Full 69' x 138' lot (9,500+ sq ft) w/ a magnificent high-end custom 2-storey that delivers space, quality & presence in one of Edmonton's most connected neighbourhoods. Soaring 2-storey entry with a stunning tile mosaic sets the tone. The main floor delivers a chef's kitchen open to the great rm w/ gas fireplace, library, formal dining, and a private office. Upstairs: 3 beds + bonus room, incl. a stunning primary w/ its own gas FP. Fully finished bsmt adds a 4th bed, gym, massive rec rm & full bath. Oversized 3-car tandem garage (2-wide, 3-deep) for all the toys. Built w/ no corners cut: 50-yr slate roof, triple-pane windows, manifold plumbing, dual hi-eff furnaces, Sub-Zero fridge, Wolf range, Miele d/w, granite & hardwood throughout. Walk to top-5 ranked elementary, Southgate Mall & LRT. 12-min bike to UofA, quick shot downtown & Whitemud. If quality construction, square footage, & garage space are on your list, nothing on the market comes close to this! (id:42336)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4488273 |
| Property Type | Single Family |
| Neigbourhood | Pleasantview (Edmonton) |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Treed, See Remarks |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3953 Sqft |
| Type | House |
| Oversize | |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 883.5 |
| Size Total | 883.5 M2 |
| Size Total Text | 883.5 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 5.51 m | 2.93 m | 5.51 m x 2.93 m |
| Basement | Recreation Room | 10.15 m | 9.34 m | 10.15 m x 9.34 m |
| Main Level | Living Room | 5.76 m | 5.73 m | 5.76 m x 5.73 m |
| Main Level | Dining Room | 3.96 m | 3.02 m | 3.96 m x 3.02 m |
| Main Level | Kitchen | 6.53 m | 4.2 m | 6.53 m x 4.2 m |
| Main Level | Den | 3.65 m | 3.18 m | 3.65 m x 3.18 m |
| Upper Level | Primary Bedroom | 7.35 m | 6.28 m | 7.35 m x 6.28 m |
| Upper Level | Bedroom 2 | 5.99 m | 3.98 m | 5.99 m x 3.98 m |
| Upper Level | Bedroom 3 | 3.91 m | 5.43 m | 3.91 m x 5.43 m |
| Upper Level | Bonus Room | 6.5 m | 6.22 m | 6.5 m x 6.22 m |
| Upper Level | Laundry Room | 1.78 m | 1.74 m | 1.78 m x 1.74 m |
https://www.realtor.ca/real-estate/29764024/5407-109-st-nw-edmonton-pleasantview-edmonton
Contact us for more information
Patti Proctor
Associate