Searching for charm and quality in the heart of Stony Plain? Discover this beautiful, fully renovated bungalow nestled in Old Town Stony Plain, situated on a desirable 50' x 125' corner lot. The home is in a fantastic location, just a short walk from Main Street, where you can find coffee shops, libraries, local shops, and more! The inviting home features a spacious living room, three cozy bedrooms, and a great-sized kitchen that offers plenty of room for cooking and dining together. There are 2 beautifully renovated bathrooms and a fully finished basement providing additional living space and extra storage. The beautiful yard is fully fenced, ensuring privacy and creating a perfect play area for kids or pets. There's plenty of space to relax or entertain. You won’t find another property under $400K in Stony Plain that compares to this one! It’s a must-see and awaits its new family. Don’t miss your chance to live in the heart of Stony Plain! (id:42336)
| MLS® Number | E4488739 |
| Property Type | Single Family |
| Neigbourhood | Old Town_STPL |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Features | Private Setting, Treed, Corner Site, See Remarks, Flat Site, No Animal Home, No Smoking Home, Level |
| Structure | Deck, Porch, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Storage Shed, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1927 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1342 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Size Irregular | 580.64 |
| Size Total | 580.64 M2 |
| Size Total Text | 580.64 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.03 m | 3.59 m | 4.03 m x 3.59 m |
| Main Level | Primary Bedroom | 3.7 m | 3.27 m | 3.7 m x 3.27 m |
| Main Level | Bedroom 2 | 4.04 m | 2.63 m | 4.04 m x 2.63 m |
| Main Level | Bedroom 3 | 4.3 m | 3.19 m | 4.3 m x 3.19 m |
https://www.realtor.ca/real-estate/29776322/4813-53-av-stony-plain-old-townstpl
Contact us for more information
Stephanie Mclean
Associate