This exceptional custom-built luxury duplex by Platinum Living Homes offers refined living in a centrally located, quiet, tree-lined setting! The modern front unit features striking curb appeal & a single detached garage. Inside, luxury vinyl plank flooring, an elegant electric fireplace, & contemporary finishes create a warm yet sophisticated ambiance. The thoughtfully designed kitchen showcases S/S appliances, a substantial island, & seamless integration w/ the open-concept dining & living areas—perfect for entertaining. An open-to-above accented stairwell enhances the sense of space while allowing natural light to pour throughout. Upstairs, two expansive primary bedrooms each offer private ensuites & generous closet space, complemented by a convenient upper-level laundry area w/ added storage. The fully finished basement extends the living space w/ a stylish built-in bar, additional bedroom, full bathroom, and a versatile living and dining area ideal for guests & extra living space! NO CONDO FEES (id:42336)
12:00 pm
Ends at:3:00 pm
| MLS® Number | E4494449 |
| Property Type | Single Family |
| Neigbourhood | Parkdale (Edmonton) |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks, Lane, No Smoking Home |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings, Wine Fridge |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1102 Sqft |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 184.07 |
| Size Total | 184.07 M2 |
| Size Total Text | 184.07 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 2.76 m | 3.44 m | 2.76 m x 3.44 m |
| Basement | Recreation Room | 4.24 m | 2.92 m | 4.24 m x 2.92 m |
| Basement | Utility Room | 2.4 m | 2.53 m | 2.4 m x 2.53 m |
| Main Level | Living Room | 4.48 m | 3.76 m | 4.48 m x 3.76 m |
| Main Level | Dining Room | 3.25 m | 2.25 m | 3.25 m x 2.25 m |
| Main Level | Kitchen | 3.26 m | 2.78 m | 3.26 m x 2.78 m |
| Upper Level | Primary Bedroom | 3.73 m | 3.34 m | 3.73 m x 3.34 m |
| Upper Level | Bedroom 2 | 3.85 m | 3.06 m | 3.85 m x 3.06 m |
https://www.realtor.ca/real-estate/29924810/11539-86-st-nw-edmonton-parkdale-edmonton
Contact us for more information