Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$316.95 MonthlyTURNKEY HOME! UPPER LEVEL BALCONY! BACKING WALKING TRAIL! An original owner unit that looks the same as the day it was built! This 810 sq ft 2 bed, 2 bath bi-level plan shows exceptionally well and would be an excellent first home or investment property! Main floor is filled with ample natural lighting, w/ flowing living / dining / galley style kitchen designed for maximum usable space while maintaining functionality. Stainless steel appliances, plenty of maple cabinets & countertop room for meal prep. Tile flooring throughout. Upstairs brings your primary bedroom w/ rooftop balcony for your morning coffee; room for the king sized bed too! Walk in closet & 4 pce bath complete the floor. The basement is finished & new condition with the 2nd bedroom, 3 pce bath, laundry, & storage. Rear privat deck in the back & parking pad out front w/ only steps to visitor parking. Condo fees of $316.95 provide snow removal, landscaping, & more. Steps to playgrounds, schools, & quick access to Hwy 2. Welcome to Southfork! (id:42336)
| MLS® Number | E4499370 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Size Interior | 810 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 185.81 |
| Size Total | 185.81 M2 |
| Size Total Text | 185.81 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 3.61 m | 3 m | 3.61 m x 3 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.64 m | 3.02 m | 4.64 m x 3.02 m |
| Main Level | Dining Room | 2.5 m | 2.41 m | 2.5 m x 2.41 m |
| Main Level | Kitchen | 2.43 m | 3.31 m | 2.43 m x 3.31 m |
| Upper Level | Primary Bedroom | 3.14 m | 3.5 m | 3.14 m x 3.5 m |
https://www.realtor.ca/real-estate/30046125/167-401-southfork-dr-leduc-southfork
Contact us for more information
Kevin B. Doyle
Associate