Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$316.95 MonthlyCORNER UNIT! MOVE IN READY! MASSIVE PRIMARY BEDROOM! CHIC VIBES! Searching for a well cared corner unit in desirable Southfork? This 900 sq ft 2 bed, 2 bath bi-level plan is functional & stylish for your first home or investment property! Main floor is filled with ample natural lighting, w/ flowing living / dining / galley style kitchen designed for maximum usable space while maintaining functionality. Stainless steel appliances, plenty of cabinets & countertop room for meal prep. Upstairs brings an entire floor of primary bedroom & lovely feature wall; room for the king sized bed, gym equipment or home office. Walk in closet & 4 pce bath complete the floor. The basement is finished with the 2nd bedroom, 3 pce bath, laundry, and storage. Rear deck access in the back w/ green space views behind & parking pad out front; only steps to visitor parking. Condo fees of $316.95 provide snow removal, landscaping, & more. Steps to playgrounds, schools, & quick access to Hwy 2. Welcome to Southfork! (id:42336)
| MLS® Number | E4500145 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Airport, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Size Interior | 900 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Airport, Public Transit, Schools, Shopping |
| Size Irregular | 185.81 |
| Size Total | 185.81 M2 |
| Size Total Text | 185.81 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 3.77 m | 3.05 m | 3.77 m x 3.05 m |
| Main Level | Living Room | 4.65 m | 3.02 m | 4.65 m x 3.02 m |
| Main Level | Dining Room | 3.28 m | 2.55 m | 3.28 m x 2.55 m |
| Main Level | Kitchen | 2.43 m | 3.28 m | 2.43 m x 3.28 m |
| Upper Level | Primary Bedroom | 4.62 m | 5.19 m | 4.62 m x 5.19 m |
https://www.realtor.ca/real-estate/30067320/189-401-southfork-dr-leduc-southfork
Contact us for more information
Kevin B. Doyle
Associate