Maintenance, Exterior Maintenance, Other, See Remarks, Property Management
$284.47 MonthlyExceptional elegant & Stylish 2 storey half duplex, custom built by kimberly Homes with total over 2500sq.ft. of luxury & low maintenance living space. Stunning open & spacious floor plan features a chef's kitchen w/maple cabinetry, island w/eating bar, granite countertops, S/S appliances & walk through pantry. Formal dining, spacious living room opens to a gorgeous open staircase w/glass railings, massive windows w/ a nice view of open green space. Upstair has large bonus room, second bedroom and a primary bedrm with 5pcs spa-like ensuite bath & walkin closet. Nice bright & spacious basement with bedroom, huge rec room & a gorgeous bathroom. Features/recent upgrades include furnace w/Google Nest thermostat, A/C, fridge, luxury vinyl plank on 2/fl. upgraded quartz vanity top & sinks on 2/fl. bathrms, newer paint on deck, garage door & upper floor, 9ft. ceilings on on main & basement, oversized windows flooded w/sun light, low condo fee & more. Great location close to school, major shopping, bus routes. (id:42336)
| MLS® Number | E4500913 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac, Park/reserve |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,806 Sqft |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 283.69 |
| Size Total | 283.69 M2 |
| Size Total Text | 283.69 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.11 m | 3.49 m | 3.11 m x 3.49 m |
| Basement | Recreation Room | 6.73 m | 8.2 m | 6.73 m x 8.2 m |
| Basement | Utility Room | 2.29 m | 2.12 m | 2.29 m x 2.12 m |
| Main Level | Living Room | 4.26 m | 7.07 m | 4.26 m x 7.07 m |
| Main Level | Dining Room | 5.32 m | 3.18 m | 5.32 m x 3.18 m |
| Main Level | Kitchen | 3.13 m | 4.03 m | 3.13 m x 4.03 m |
| Upper Level | Primary Bedroom | 3.9 m | 4.12 m | 3.9 m x 4.12 m |
| Upper Level | Bedroom 2 | 3 m | 3.6 m | 3 m x 3.6 m |
| Upper Level | Bonus Room | 3.91 m | 6.1 m | 3.91 m x 6.1 m |
https://www.realtor.ca/real-estate/30084357/10-1901-126-st-sw-edmonton-rutherford-edmonton
Contact us for more information
Richard K. Li
Associate