Welcome to this spacious 1,227 SqFt bungalow in desirable Capilano featuring 5 bedrooms, 2 full bathrooms, and a fully finished in-law suite. Perfect for families or multi-generational living, this well-maintained home offers a bright and functional main floor with large windows, generous living space, an updated kitchen with ample cabinetry, and 3 well-sized bedrooms. The fully developed basement includes 2 additional bedrooms, a second kitchen, full bath, and separate living area. Situated on a quiet tree-lined street close to schools, parks, shopping, public transit, and Edmonton’s beautiful river valley trail system, this property offers incredible flexibility for families, investors, or anyone seeking extra space in one of Edmonton’s most desirable mature neighbourhoods. (id:42336)
| MLS® Number | E4486851 |
| Property Type | Single Family |
| Neigbourhood | Capilano |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Features | See Remarks |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Microwave, Washer, See Remarks, Two Refrigerators, Two Stoves |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1228 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 568.54 |
| Size Total | 568.54 M2 |
| Size Total Text | 568.54 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.57 m | 3.79 m | 2.57 m x 3.79 m |
| Basement | Bedroom 5 | 2.97 m | 3.47 m | 2.97 m x 3.47 m |
| Main Level | Living Room | 5.84 m | 5.23 m | 5.84 m x 5.23 m |
| Main Level | Dining Room | 3.09 m | 2.61 m | 3.09 m x 2.61 m |
| Main Level | Kitchen | 3.23 m | 4.17 m | 3.23 m x 4.17 m |
| Main Level | Primary Bedroom | 4.17 m | 3.07 m | 4.17 m x 3.07 m |
| Main Level | Bedroom 2 | 2.93 m | 2.76 m | 2.93 m x 2.76 m |
| Main Level | Bedroom 3 | 2.94 m | 3.24 m | 2.94 m x 3.24 m |
https://www.realtor.ca/real-estate/29728521/10803-52-st-nw-edmonton-capilano
Contact us for more information
Max Segal
Associate
Manny Fuller
Associate