INVESTMENT OPPORTUNITY ALERT! Situated on a 50x150 foot lot, this is a RARE FIND as it comes with a design package for a suited 4-Plex putting you a few steps and a few months ahead of the game. Located across from a school and park, and with quick access to downtown, this property is positioned for strong rental demand and long-term value growth. With the approved permits, you can start transforming this property into a multi-unit, income-generating asset quickly, saving significant time and effort on the planning process. This home offers a bright living space with 2 bedrooms on the main level as well as a large yard, and a detached, double-car garage. With some TLC, the raised basement has 3 additional bedrooms and bathroom suited for a growing family! Don't miss your chance to check out this amazing opportunity!! (id:42336)
MLS® Number | E4422666 |
Property Type | Single Family |
Neigbourhood | Eastwood |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Lane |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Fan, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1093.0751 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.94 m | 2.74 m | 3.94 m x 2.74 m |
Basement | Bedroom 4 | 3.83 m | 4.72 m | 3.83 m x 4.72 m |
Basement | Bedroom 5 | 3.92 m | 3.14 m | 3.92 m x 3.14 m |
Basement | Laundry Room | 3.94 m | 3.32 m | 3.94 m x 3.32 m |
Basement | Storage | 1.98 m | 4.46 m | 1.98 m x 4.46 m |
Basement | Storage | 1.08 m | 4.4 m | 1.08 m x 4.4 m |
Main Level | Living Room | 3.98 m | 5.3 m | 3.98 m x 5.3 m |
Main Level | Dining Room | 4.01 m | 2.88 m | 4.01 m x 2.88 m |
Main Level | Kitchen | 4.04 m | 3.45 m | 4.04 m x 3.45 m |
Main Level | Primary Bedroom | 3.28 m | 3.27 m | 3.28 m x 3.27 m |
Main Level | Bedroom 2 | 3.33 m | 2.95 m | 3.33 m x 2.95 m |
https://www.realtor.ca/real-estate/27945292/12106-81-st-nw-edmonton-eastwood
Contact us for more information
Aman Rana
Associate
(403) 262-7653