Welcome to this Cozy bungalow located in the desirable Fraser area. This home offers 5 beds and 3 baths with a double detached garage. The main level includes 3 bedrooms, a living room, dining space, and kitchen. The primary bedrooms offers a 3 piece ensuite while the two secondary bedrooms share a 4 piece bath. The basement is fully finished with another two bedrooms, family room, a third bathroom with plenty of storage space. All this and a double detached garage! Walking distance to park, school and transit. (id:42336)
MLS® Number | E4414561 |
Property Type | Single Family |
Neigbourhood | Fraser |
Amenities Near By | Schools, Shopping |
Features | See Remarks, No Animal Home, No Smoking Home |
Structure | Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1003.0888 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 565.82 |
Size Total | 565.82 M2 |
Size Total Text | 565.82 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.04 m | 3.66 m | 3.04 m x 3.66 m |
Basement | Bedroom 6 | 4.96 m | 3.67 m | 4.96 m x 3.67 m |
Main Level | Living Room | 5.28 m | 2.97 m | 5.28 m x 2.97 m |
Main Level | Dining Room | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
Main Level | Kitchen | 2.99 m | 2.74 m | 2.99 m x 2.74 m |
Main Level | Primary Bedroom | 3.52 m | 3.88 m | 3.52 m x 3.88 m |
Main Level | Bedroom 2 | 2.54 m | 3.39 m | 2.54 m x 3.39 m |
Main Level | Bedroom 3 | 2.36 m | 3.02 m | 2.36 m x 3.02 m |
https://www.realtor.ca/real-estate/27681367/14540-20-st-nw-edmonton-fraser
Contact us for more information
Ram S. Virk
Associate
(780) 455-0777
https://leadingsells.ca/