Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$835.97 MonthlySPECTACULAR PANORAMIC VIEWS! This bright modern condo is perfectly situated near the Legislative Grounds, river valley & downtown. An open-concept layout capitalizing on the amazing views, featuring engineered hardwood floors, granite countertops & a kitchen equipped with stainless steel appliances & an island. Large windows flood the spacious living room with natural light, centered around a cozy fireplace. Retreat to the primary suite, which boasts a walk-in closet & a 5-piece ensuite with dual sinks, a shower & separate tub. The 2nd bedroom also includes its own walk-in closet. Modern comforts include A/C, motorized blinds, an east facing balcony w a gardening water bib & a heated underground parking stall featuring a CAR LIFT to accommodate 2 vehicles. Residents enjoy premium amenities: a gym, social room, visitor parking & a direct pedway to the Legislature grounds. With BREATHTAKING VIEWS & a prime location, this residence offers the ultimate urban lifestyle. Comfort meets elegance! (id:42336)
| MLS® Number | E4486461 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Parking Space Total | 2 |
| View Type | Valley View, City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garburator, Hood Fan, Humidifier, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings, See Remarks |
| Basement Type | None |
| Constructed Date | 2018 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Heat Pump |
| Size Interior | 1132 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.93 m | 4.29 m | 4.93 m x 4.29 m |
| Main Level | Dining Room | 3.6 m | 3.56 m | 3.6 m x 3.56 m |
| Main Level | Kitchen | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
| Main Level | Primary Bedroom | 4.13 m | 3.7 m | 4.13 m x 3.7 m |
| Main Level | Bedroom 2 | 3.48 m | 3.06 m | 3.48 m x 3.06 m |
https://www.realtor.ca/real-estate/29720582/1605-9720-106-st-nw-edmonton-downtown-edmonton
Contact us for more information
Darlene Strang
Associate