Pride of ownership which is evident in this 5 Bedroom Home with a south facing fully fenced backyard. The Kitchen has New Quartz Countertops and Backsplash as well a newer Electric Counter Top Stove and built in Oven. Many upgrades include, Central Air, Central Vac, a water filtration system, a garburator and retractable screen doors. Cultured marble surround in both bathrooms. Basement bathroom also has in floor heating. All windows have been replaced. Basement is fully developed with a built in playhouse for the kids. There is an oversized, Heated Double Detached Garage (32x28) and a 3 car parking pad. Back yard comes with a Greenhouse with custom cedar planters and a flag stone path. Rare find in the well sought after community of Elmwood with close proximity to WEM. What a great place to call home and is a real pleasure to show. (id:42336)
MLS® Number | E4424992 |
Property Type | Single Family |
Neigbourhood | Elmwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Flat Site, Park/reserve |
Parking Space Total | 5 |
Structure | Greenhouse |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener, Microwave Range Hood Combo, Oven - Built-in, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 977.7936 Sqft |
Type | House |
Detached Garage | |
Heated Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 531.57 |
Size Total | 531.57 M2 |
Size Total Text | 531.57 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.12 m | 6.9 m | 3.12 m x 6.9 m |
Basement | Bedroom 4 | 3.04 m | 2.88 m | 3.04 m x 2.88 m |
Basement | Bedroom 5 | 3.12 m | 3.34 m | 3.12 m x 3.34 m |
Basement | Utility Room | 2.07 m | 2.01 m | 2.07 m x 2.01 m |
Main Level | Living Room | 4.95 m | 4.95 m | 4.95 m x 4.95 m |
Main Level | Dining Room | 2.3 m | 3.28 m | 2.3 m x 3.28 m |
Main Level | Kitchen | 2.64 m | 4.91 m | 2.64 m x 4.91 m |
Main Level | Primary Bedroom | 3.96 m | 3.02 m | 3.96 m x 3.02 m |
Main Level | Bedroom 2 | 3.23 m | 2.43 m | 3.23 m x 2.43 m |
Main Level | Bedroom 3 | 3.23 m | 2.42 m | 3.23 m x 2.42 m |
https://www.realtor.ca/real-estate/28006331/16723-81-av-nw-edmonton-elmwood
Contact us for more information
Doug A. Donnelly
Associate
(780) 431-5600
(780) 431-5624