Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$372 Monthlynew fridge, stove and counter tops. Pic and RMS will be done on Thursday May 21, 2026 (id:42336)
| MLS® Number | E4487937 |
| Property Type | Single Family |
| Neigbourhood | Queen Mary Park |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1968 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 616 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 97.58 |
| Size Total | 97.58 M2 |
| Size Total Text | 97.58 M2 |
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/29757824/204-10811-115-st-nw-edmonton-queen-mary-park
Contact us for more information
Corinne Chorney
Associate