Welcome to, nature at your doorstep, this spacious and beautifully maintained home in sought-after Starling! Backing directly onto the COMMUNITY WALKING TRAIL SYSTEM with private gate access, this property offers a rare blend of privacy, convenience, and outdoor lifestyle. Enjoy a VERY PRIVATE BACKYARD with extensive professional landscaping front and back, creating a serene setting for relaxing or entertaining. Inside, the functional layout offers generous living spaces including a bright main floor with large living room, kitchen with pantry, dining area, mudroom, and 2-pc bath. Upstairs features a stunning primary retreat with dual walk-in closets and 5-pc ensuite, plus additional bedrooms, full bath, large family room, and upper laundry. The finished basement adds even more versatility with a large rec room, bedroom, den, and bath. Stay comfortable all summer with CENTRAL AIR CONDITIONING. An exceptional family home in a prime northwest Edmonton location! (id:42336)
12:00 pm
Ends at:3:00 pm
| MLS® Number | E4484933 |
| Property Type | Single Family |
| Neigbourhood | Starling |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1973 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 395.36 |
| Size Total | 395.36 M2 |
| Size Total Text | 395.36 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 2.62 m | 3.25 m | 2.62 m x 3.25 m |
| Basement | Bedroom 4 | 4.55 m | 3.44 m | 4.55 m x 3.44 m |
| Basement | Recreation Room | 6.27 m | 4.97 m | 6.27 m x 4.97 m |
| Basement | Utility Room | 3.39 m | 2.2 m | 3.39 m x 2.2 m |
| Main Level | Living Room | 5.91 m | 4.92 m | 5.91 m x 4.92 m |
| Main Level | Dining Room | 2.98 m | 2.72 m | 2.98 m x 2.72 m |
| Main Level | Kitchen | 3.48 m | 2.72 m | 3.48 m x 2.72 m |
| Main Level | Mud Room | 2.69 m | 2.14 m | 2.69 m x 2.14 m |
| Upper Level | Family Room | 5.66 m | 5.02 m | 5.66 m x 5.02 m |
| Upper Level | Primary Bedroom | 4.46 m | 4.26 m | 4.46 m x 4.26 m |
| Upper Level | Bedroom 2 | 4.69 m | 2.73 m | 4.69 m x 2.73 m |
| Upper Level | Bedroom 3 | 4.07 m | 3 m | 4.07 m x 3 m |
https://www.realtor.ca/real-estate/29679929/2313-sparrow-cr-nw-edmonton-starling
Contact us for more information
Svitlana Diachenko
Associate