Great location to this 79 acres of land with 60 acres cultivatable and currently farmed. Has one farm house on property with 125FT BY 30FT Shop and 60ft by 30 ft Barn. 3 wells on property and 2 septic systems . Currently an approximately 2500 sq ft Bungalow is being built it is all framed, windows ,shingles plus heated inside has a separate well and newer septic system. Has a ICF Foundation plus full basement mostly needs inside finishings. Seller does not plan to finish at this time .Property could possibly be subdivided . Close to Highway 28 and minutes to Morinville. (id:42336)
MLS® Number | E4458699 |
Property Type | Single Family |
Features | Treed |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1710 Sqft |
Type | House |
See Remarks |
Acreage | Yes |
Size Irregular | 79 |
Size Total | 79 Ac |
Size Total Text | 79 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.79 m | 9.58 m | 4.79 m x 9.58 m |
Main Level | Kitchen | 4.19 m | 5.28 m | 4.19 m x 5.28 m |
Main Level | Primary Bedroom | 3.34 m | 3.44 m | 3.34 m x 3.44 m |
Main Level | Bedroom 2 | 3.86 m | 4.17 m | 3.86 m x 4.17 m |
Main Level | Bedroom 3 | 2.61 m | 3.64 m | 2.61 m x 3.64 m |
Main Level | Bedroom 4 | 3.03 m | 3.67 m | 3.03 m x 3.67 m |
https://www.realtor.ca/real-estate/28890848/24318-sh-642-rural-sturgeon-county-none
Contact us for more information
Brent W. Melville
Manager
(780) 939-1111
(780) 939-3116
Cameron W. Melville
Associate
(780) 939-1111
(780) 939-3116