Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks, Water
$601.59 MonthlyHigh-Floor, West-Exposure at the Encore Tower – Welcome to Suite #3302, a Modern 2 Bedroom Corner Suite with some of the best Downtown Views the city has to offer! Enjoy true floor-to-ceiling windows, an efficient split-bedroom design, 2-Full Bathrooms and private sheltered West balcony with plenty of evening sunshine. Best features include durable, upgraded finishes throughout - sleek quartz countertops, plank-style floors, closet built-ins, bright and tidy tub-surrounds and neutral roller shades (w/ black-out shades in bedrooms). Modern design includes a stylish kitchen with full-size Whirlpool appliances (SS), a spacious island with seating, 9-foot ceilings and in-suite laundry (full-size). Life at Encore includes many conveniences - friendly concierge, an inviting party-room, 4th floor sundeck and a private fitness room. Did we mention steps from ICE District, numerous dining choices, and an al fresco market?... Do not miss this opportunity at the city's ultimate central location, location, location! (id:42336)
| MLS® Number | E4488583 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Paved Lane |
| Parking Space Total | 1 |
| Structure | Deck, Patio(s) |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2020 |
| Heating Type | Heat Pump |
| Size Interior | 725 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.7 m | 3.35 m | 3.7 m x 3.35 m |
| Main Level | Dining Room | 2.31 m | 1.82 m | 2.31 m x 1.82 m |
| Main Level | Kitchen | 2.89 m | 3.36 m | 2.89 m x 3.36 m |
| Main Level | Primary Bedroom | 3.55 m | 2.72 m | 3.55 m x 2.72 m |
| Main Level | Bedroom 2 | 2.92 m | 4.27 m | 2.92 m x 4.27 m |
https://www.realtor.ca/real-estate/29771303/3302-10180-103-st-nw-edmonton-downtown-edmonton
Contact us for more information