Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$542.98 MonthlyFIRST-TIME HOME BUYER OR INVESTOR ALERT! TOP-FLOOR UNIT | 2 BEDROOMS | 2 FULL BATHROOMS | 2 HEATED TITLED UNDERGROUND PARKING STALLS | NATURAL SUNLIGHT THROUGHOUT DAY Experience comfortable, low-maintenance living in this bright top-floor condo featuring 2 spacious bedrooms and 2 full bathrooms. The open-concept layout is filled with natural light, creating a warm and inviting atmosphere. The modern kitchen is equipped with contemporary appliances, making meal preparation a breeze. Both bedrooms offer generous space and privacy, with each conveniently located next to its own full bathroom—ideal for families, roommates, or guests. Enjoy the rare convenience of 2 heated underground parking stalls, providing comfort and peace of mind year-round. Perfectly situated within walking distance of Superstore, shopping, dining, and everyday amenities, this condo offers the ideal blend of convenience and urban living. (id:42336)
| MLS® Number | E4501047 |
| Property Type | Single Family |
| Neigbourhood | Charlesworth |
| Amenities Near By | Airport, Golf Course, Public Transit, Schools, Shopping |
| Features | No Animal Home |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2014 |
| Fire Protection | Smoke Detectors |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 790 Sqft |
| Type | Apartment |
| Indoor | |
| Heated Garage | |
| Parkade |
| Acreage | No |
| Land Amenities | Airport, Golf Course, Public Transit, Schools, Shopping |
| Size Irregular | 67.98 |
| Size Total | 67.98 M2 |
| Size Total Text | 67.98 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 m | 18.5 m | 11 m x 18.5 m |
| Main Level | Dining Room | 8.5 m | 9 m | 8.5 m x 9 m |
| Main Level | Kitchen | 16 m | 8 m | 16 m x 8 m |
| Main Level | Primary Bedroom | 11 m | 11.8 m | 11 m x 11.8 m |
| Main Level | Bedroom 2 | 10 m | 11.6 m | 10 m x 11.6 m |
https://www.realtor.ca/real-estate/30088395/422-5515-7-av-sw-sw-edmonton-charlesworth
Contact us for more information
Kalpeshkumar Vankar
Associate
Amit Patel
Associate