Affordable and Immaculate! This incredibly well maintained home would be a great fit for a first time buyer looking to enter the housing market or a retiree looking to downsize. Upgrades in the last two years include new asphalt shingles, furnace, washer & dryer, dishwasher, on-demand hot water, and upgraded electrical. Conveniently located on a large corner lot, with a nice-sized shed, you will be within walking distance of schools and shopping in downtown Elk Point. Don't miss out on this rare opportunity. 2026 Property Tax: $620.44 (id:42336)
| MLS® Number | E4501235 |
| Property Type | Single Family |
| Neigbourhood | Elk Point |
| Amenities Near By | Schools |
| Features | Corner Site, Lane |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/dryer Stack-up, Storage Shed, Stove, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | See Remarks (other, See Remarks) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 500 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Schools |
| Size Irregular | 696.8 |
| Size Total | 696.8 M2 |
| Size Total Text | 696.8 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.32 m | 2.39 m | 3.32 m x 2.39 m |
| Main Level | Dining Room | 2.8 m | 2.06 m | 2.8 m x 2.06 m |
| Main Level | Kitchen | 3.23 m | 3 m | 3.23 m x 3 m |
| Main Level | Primary Bedroom | 2.62 m | 2.39 m | 2.62 m x 2.39 m |
https://www.realtor.ca/real-estate/30093194/4901-53-av-elk-point-elk-point
Contact us for more information
Evan Reynar
Associate