Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$410 MonthlyFor more information, please click on View Listing on Realtor Website. Two master bedrooms upstairs with own ensuites and walk-in closets with 3rd bedroom/den in lower walk-out. Laundry area upstairs near bedrooms. Main floor consists of living room, separate dining room, bathroom, kitchen with dining area to outside deck overlooking own backyard. The walkout consists of double tandem garage with den a/o small bedroom with outside entry to your own private concrete patio BBQ area and grass. Snow shoveling, lawn and exterior maintenance of building are done by the condo association. Pets are accepted by the condo board. This home is located in prestigious Riverbend community of Whitemud Hills area. It is close to all major entry points of Terwillegar Drive, Anthony Henday, Whitemud Drive with quick access to airport and major shopping, parks, recreation within minutes. An upscale, convenient, safe and peaceful community choice! (id:42336)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4425147 |
Property Type | Single Family |
Neigbourhood | Carter Crest |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
Community Features | Public Swimming Pool |
Features | Cul-de-sac, Treed, No Back Lane, Park/reserve |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1998 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, Hot Water Radiator Heat |
Size Interior | 1668.4061 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 3.05 m | 4.39 m | 3.05 m x 4.39 m |
Main Level | Living Room | 4.36 m | 3.69 m | 4.36 m x 3.69 m |
Main Level | Dining Room | 4.27 m | 3.23 m | 4.27 m x 3.23 m |
Main Level | Kitchen | 5.92 m | 6.4 m | 5.92 m x 6.4 m |
Upper Level | Primary Bedroom | 5.3 m | 4.21 m | 5.3 m x 4.21 m |
Upper Level | Bedroom 2 | 5.09 m | 3.66 m | 5.09 m x 3.66 m |
Upper Level | Laundry Room | 1.77 m | 0.91 m | 1.77 m x 0.91 m |
https://www.realtor.ca/real-estate/28010716/6-1237-carter-crest-rd-nw-edmonton-carter-crest
Contact us for more information
Darya M. Pfund
Broker
(888) 323-1998