ROCK SOLID BUNGALOW in Pleasantview! LOCATION is spectacular on this manicured street a stone's throw away from Calgary Trail. Minutes to the University. Beautifully updated 1200 SF THREE BED/TWO FULL BATH plus a Fully Finished basement. Many upgrades in recent years include: NEWLY tiled front entryway, FRESH Paint, new French Doors/baseboards/doors throughout the main floor and RENOVATED MAIN BATH - OVERSIZED WALK-IN SHOWER. BRAND NEW shingles on garage. AIR CONDITIONING in 2023! Fridge is BRAND NEW. The basement features a COLD STORAGE, Dry bar, 2nd 3-piece bath, a huge rumpus room and large den. The WEST facing yard is very private and boasts a freshly painted fence and new stone deck. RE-GRADED North side of the house has newer weeping tile to avoid any water issues. Oversized insulated DOUBLE DETACHED garage with brand new door plus RV Parking. Quiet. PERFECT FAMILY HOME! (id:42336)
MLS® Number | E4410888 |
Property Type | Single Family |
Neigbourhood | Pleasantview (Edmonton) |
Amenities Near By | Schools, Shopping, Ski Hill |
Features | Lane, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1198.3461 Sqft |
Type | House |
Detached Garage | |
Rear | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping, Ski Hill |
Size Irregular | 510.62 |
Size Total | 510.62 M2 |
Size Total Text | 510.62 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.84 m | 6.19 m | 3.84 m x 6.19 m |
Basement | Den | 3.08 m | 4.78 m | 3.08 m x 4.78 m |
Basement | Storage | 2.25 m | 3.17 m | 2.25 m x 3.17 m |
Basement | Storage | 2.25 m | 3.17 m | 2.25 m x 3.17 m |
Basement | Laundry Room | 3.14 m | 2.4 m | 3.14 m x 2.4 m |
Main Level | Living Room | 3.75 m | 5.09 m | 3.75 m x 5.09 m |
Main Level | Dining Room | 2.57 m | 2.75 m | 2.57 m x 2.75 m |
Main Level | Kitchen | 4.71 m | 2.95 m | 4.71 m x 2.95 m |
Main Level | Primary Bedroom | 3.23 m | 5.12 m | 3.23 m x 5.12 m |
Main Level | Bedroom 2 | 3.38 m | 2.54 m | 3.38 m x 2.54 m |
Main Level | Bedroom 3 | 2.77 m | 3.62 m | 2.77 m x 3.62 m |
Main Level | Mud Room | 2.15 m | 0.86 m | 2.15 m x 0.86 m |
https://www.realtor.ca/real-estate/27557994/6046-105a-st-nw-edmonton-pleasantview-edmonton
Contact us for more information
Wendy L. Theberge
Associate
(780) 406-4000
(780) 988-4067
Wilson W. Lam
Associate
(780) 406-4000
(780) 988-4067