Spectacular Parkwood built home ticks off all the boxes: TRIPLE garage, steps to Joey Moss School & for those hot summer days, a POOL! Absolutely immaculate sunlit home w/over 2400 sf of luxury living space. Keyhole location in Keswick w/nearby parks, ponds & ravine trails. Chef’s kitchen w/loads of sleek cabinetry, quartz counters & a walkthru pantry. Gorgeous main flr GR w/11’ ceilings w/soaring windows + den. Upstairs is a huge bonus rm, 3 large bedrms incl the O/S primary bedrm w/a luxurious spa like 5 pc ensuite. Huge W/I closet. Convenient upper level laundry. Beautiful pristine backyard w/stamped concrete patio to enjoy your HEATED inground 30’X12’ pool. Staycation in this stunning $100K sun filled oasis complete w/privacy pergolas (44’ west facing lot). You’d be surprised at the low operating bills for maintaining this pool from the start of May to the end of September. 9’ main, custom blinds, N/S, No pets, 150 amp electrical panel. Lower level is P/Fin. A TEN. Well below replacement cost! A TEN! (id:42336)
MLS® Number | E4451461 |
Property Type | Single Family |
Neigbourhood | Keswick Area |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Features | See Remarks, No Back Lane, Closet Organizers |
Pool Type | Outdoor Pool |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 10ft, Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2403 Sqft |
Type | House |
Oversize | |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Size Irregular | 469.87 |
Size Total | 469.87 M2 |
Size Total Text | 469.87 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.81 m | 4.38 m | 3.81 m x 4.38 m |
Main Level | Dining Room | 4.15 m | 2.37 m | 4.15 m x 2.37 m |
Main Level | Kitchen | 3.98 m | 3.81 m | 3.98 m x 3.81 m |
Main Level | Den | 3.48 m | 2.4 m | 3.48 m x 2.4 m |
Upper Level | Primary Bedroom | 4.49 m | 4.16 m | 4.49 m x 4.16 m |
Upper Level | Bedroom 2 | 3.19 m | 3.38 m | 3.19 m x 3.38 m |
Upper Level | Bedroom 3 | 3.68 m | 3.33 m | 3.68 m x 3.33 m |
Upper Level | Bonus Room | 4.41 m | 4.03 m | 4.41 m x 4.03 m |
Upper Level | Laundry Room | 2.32 m | 1.79 m | 2.32 m x 1.79 m |
https://www.realtor.ca/real-estate/28698409/6616-knox-pl-sw-edmonton-keswick-area
Contact us for more information
Alan H. Gee
Associate
(780) 406-4000
(780) 406-8787