Cul de sac location with a large pie lot in Summerwood. (id:42336)
MLS® Number | E4455137 |
Property Type | Single Family |
Neigbourhood | Summerwood |
Amenities Near By | Playground, Shopping |
Features | Cul-de-sac, Flat Site, Closet Organizers |
Bathroom Total | 4 |
Bedrooms Total | 1 |
Amenities | Ceiling - 9ft |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2036 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Shopping |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/28788483/703-suncrest-sherwood-park-summerwood
Contact us for more information
Denis G. Rowley
Associate
(780) 406-4000
(780) 406-8787